Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 385 | 375 | 345 |
(Central/North)Gujarat | 390 | 380 | 350 |
South Gujarat(Baroda) | 392 | 382 | 352 |
South Gujarat(Surat) | 395 | 385 | 35 5 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 370 | 360 | 330 |
(Central/North)Gujarat | 375 | 365 | 335 |
South Gujarat(Baroda) | 377 | 367 | 337 |
South Gujarat(Surat) | 380 | 370 | 340 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 370 | 360 | 330 |
(Central/North)Gujarat | 375 | 365 | 335 |
South Gujarat(Baroda) | 377 | 367 | 337 |
South Gujarat(Surat) | 380 | 370 | 340 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 370 | 360 | 330 |
(Central/North)Gujarat | 375 | 365 | 335 |
South Gujarat(Baroda) | 377 | 367 | 337 |
South Gujarat(Surat) | 380 | 370 | 340 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 385 | 375 | 345 |
(Central/North)Gujarat | 390 | 380 | 350 |
South Gujarat(Baroda) | 392 | 382 | 352 |
South Gujarat(Surat) | 395 | 385 | 375 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 6700 |
(Central/North)Gujarat | NA | NA | 6800 |
South Gujarat(Baroda) | NA | NA | 6840 |
South Gujarat(Surat) | NA | NA | 6900 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 7000 |
(Central/North)Gujarat | NA | NA | 7100 |
South Gujarat(Baroda) | NA | NA | 7140 |
South Gujarat(Surat) | NA | NA | 7200 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |