Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 377 | 367 | 340 |
(Central/North)Gujarat | 382 | 372 | 345 |
South Gujarat(Baroda) | 384 | 374 | 347 |
South Gujarat(Surat) | 387 | 377 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 362 | 352 | 325 |
(Central/North)Gujarat | 367 | 357 | 330 |
South Gujarat(Baroda) | 369 | 359 | 332 |
South Gujarat(Surat) | 372 | 362 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 362 | 352 | 325 |
(Central/North)Gujarat | 367 | 357 | 330 |
South Gujarat(Baroda) | 369 | 359 | 332 |
South Gujarat(Surat) | 372 | 362 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | |
Saurashtra | 390 | 380 | |
(Central/North)Gujarat | 395 | 385 | |
South Gujarat(Baroda) | 397 | 387 | |
South Gujarat(Surat) | 400 | 390 | |
Includes Taxes*. Delivery charge Extra |