Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 395 | 385 | 355 |
(Central/North)Gujarat | 400 | 390 | 360 |
South Gujarat(Baroda) | 402 | 392 | 362 |
South Gujarat(Surat) | 405 | 395 | 365 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 380 | 370 | 340 |
(Central/North)Gujarat | 385 | 375 | 345 |
South Gujarat(Baroda) | 387 | 377 | 347 |
South Gujarat(Surat) | 390 | 380 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 380 | 370 | 340 |
(Central/North)Gujarat | 385 | 375 | 345 |
South Gujarat(Baroda) | 387 | 377 | 347 |
South Gujarat(Surat) | 390 | 380 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 6900 |
(Central/North)Gujarat | NA | NA | 7000 |
South Gujarat(Baroda) | NA | NA | 7040 |
South Gujarat(Surat) | NA | NA | 7100 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |