Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 377 | 367 | 340 |
(Central/North)Gujarat | 382 | 372 | 345 |
South Gujarat(Baroda) | 384 | 374 | 347 |
South Gujarat(Surat) | 387 | 377 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 362 | 352 | 325 |
(Central/North)Gujarat | 367 | 357 | 330 |
South Gujarat(Baroda) | 369 | 359 | 332 |
South Gujarat(Surat) | 372 | 362 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 362 | 352 | 325 |
(Central/North)Gujarat | 367 | 357 | 330 |
South Gujarat(Baroda) | 369 | 359 | 332 |
South Gujarat(Surat) | 372 | 362 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 362 | 352 | 325 |
(Central/North)Gujarat | 367 | 357 | 330 |
South Gujarat(Baroda) | 369 | 359 | 332 |
South Gujarat(Surat) | 372 | 362 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 377 | 367 | 340 |
(Central/North)Gujarat | 382 | 372 | 345 |
South Gujarat(Baroda) | 384 | 374 | 347 |
South Gujarat(Surat) | 387 | 377 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 6900 |
(Central/North)Gujarat | NA | NA | 7000 |
South Gujarat(Baroda) | NA | NA | 7040 |
South Gujarat(Surat) | NA | NA | 7100 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 7200 |
(Central/North)Gujarat | NA | NA | 7300 |
South Gujarat(Baroda) | NA | NA | 7340 |
South Gujarat(Surat) | NA | NA | 7400 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |