Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 410 | 391 | 350 |
(Central/North)Gujarat | 415 | 396 | 355 |
South Gujarat(Baroda) | 417 | 398 | 357 |
South Gujarat(Surat) | 420 | 401 | 360 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 395 | 376 | 335 |
(Central/North)Gujarat | 400 | 381 | 340 |
South Gujarat(Baroda) | 402 | 383 | 342 |
South Gujarat(Surat) | 405 | 386 | 345 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 395 | 376 | 335 |
(Central/North)Gujarat | 400 | 381 | 340 |
South Gujarat(Baroda) | 402 | 383 | 342 |
South Gujarat(Surat) | 405 | 386 | 345 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 7100 |
(Central/North)Gujarat | NA | NA | 7200 |
South Gujarat(Baroda) | NA | NA | 7240 |
South Gujarat(Surat) | NA | NA | 7300 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |