Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 390 | 380 | 355 |
(Central/North)Gujarat | 395 | 385 | 360 |
South Gujarat(Baroda) | 397 | 387 | 362 |
South Gujarat(Surat) | 400 | 390 | 365 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 375 | 365 | 340 |
(Central/North)Gujarat | 380 | 370 | 345 |
South Gujarat(Baroda) | 382 | 372 | 347 |
South Gujarat(Surat) | 385 | 375 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 375 | 365 | 340 |
(Central/North)Gujarat | 380 | 370 | 345 |
South Gujarat(Baroda) | 382 | 372 | 347 |
South Gujarat(Surat) | 385 | 375 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 6900 |
(Central/North)Gujarat | NA | NA | 7000 |
South Gujarat(Baroda) | NA | NA | 7040 |
South Gujarat(Surat) | NA | NA | 7100 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 375 | 365 | 340 |
(Central/North)Gujarat | 380 | 370 | 345 |
South Gujarat(Baroda) | 382 | 372 | 347 |
South Gujarat(Surat) | 385 | 375 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 7200 |
(Central/North)Gujarat | NA | NA | 7300 |
South Gujarat(Baroda) | NA | NA | 7340 |
South Gujarat(Surat) | NA | NA | 7400 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 390 | 380 | 355 |
(Central/North)Gujarat | 395 | 385 | 360 |
South Gujarat(Baroda) | 397 | 387 | 362 |
South Gujarat(Surat) | 400 | 390 | 365 |
Includes Taxes*. Delivery charge Extra |