Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 410 | 391 | 340 |
(Central/North)Gujarat | 415 | 396 | 345 |
South Gujarat(Baroda) | 417 | 398 | 347 |
South Gujarat(Surat) | 420 | 401 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 395 | 376 | 325 |
(Central/North)Gujarat | 400 | 381 | 330 |
South Gujarat(Baroda) | 402 | 383 | 332 |
South Gujarat(Surat) | 405 | 386 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 395 | 376 | 325 |
(Central/North)Gujarat | 400 | 381 | 330 |
South Gujarat(Baroda) | 402 | 383 | 332 |
South Gujarat(Surat) | 405 | 386 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 410 | 391 | 340 |
(Central/North)Gujarat | 415 | 396 | 345 |
South Gujarat(Baroda) | 417 | 398 | 347 |
South Gujarat(Surat) | 420 | 401 | 350 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 6900 |
(Central/North)Gujarat | NA | NA | 7000 |
South Gujarat(Baroda) | NA | NA | 7040 |
South Gujarat(Surat) | NA | NA | 7100 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |
Area (Rs/bag) | Retail* | Trader* | Institutional* |
Saurashtra | 395 | 376 | 325 |
(Central/North)Gujarat | 400 | 381 | 330 |
South Gujarat(Baroda) | 402 | 383 | 332 |
South Gujarat(Surat) | 405 | 386 | 335 |
Includes Taxes*. Delivery charge Extra |
Area (Rs/MT) | Retail* | Trader* | Institutional* |
Saurashtra | NA | NA | 6600 |
(Central/North)Gujarat | NA | NA | 6700 |
South Gujarat(Baroda) | NA | NA | 6740 |
South Gujarat(Surat) | NA | NA | 6800 |
Includes Taxes*. Delivery charge Extra | |||
1 Bulker = 25 metric tons |